| First Name | Last Name | EBS City | EBS County | EBS Party | EBSDiscuss | EBS Position | Building | Room |
| Luke | Anderson | Maple | Palouse | Adams | 6 | City Council | Mt. Baker | 3A |
| Luke | Cantor | Maple | Palouse | Rainier | 1 | Mayor | Mt. Baker | 3B |
| Blake | Coffman | Maple | Palouse | Adams | 2 | Houes | Mt. Baker | 3A |
| Nathan | Deanon | Maple | Palouse | Rainier | 3 | City Council | Mt. Baker | 2B |
| Jonathan | Ehlers | Maple | Palouse | Rainier | 4 | City Council | Mt. Baker | 3C |
| Cian | Fox | Maple | Palouse | Adams | 5 | County Council | Mt. Baker | 2C |
| Nathaniel | Gary | Maple | Palouse | Rainier | 6 | County Auditor | Mt. Baker | 3D |
| John | Gonzalez | Maple | Palouse | Adams | 1 | Executive Aid | Mt. Baker | 2B |
| Austin | Gray | Maple | Palouse | Adams | 2 | House | Mt. Baker | 2C |
| Justen | Hardaway | Maple | Palouse | Adams | 3 | County Clerk | Mt. Baker | 3C |
| Tyler | Hoyle | Maple | Palouse | Rainier | 4 | County Council | Mt. Baker | 3A |
| Nick | Joss | Maple | Palouse | Rainier | 5 | City Council | Mt. Baker | 3D |
| Nicholas | Larkin | Maple | Palouse | Adams | 6 | Senate | Mt. Baker | 2C |
| Sean | Liberman | Maple | Palouse | Rainier | 1 | Senate | Mt. Baker | 3B |
| Kevin | Lunden | Maple | Palouse | Adams | 2 | House Clerk | Mt. Baker | 3C |
| Joseph | Maxwell | Maple | Palouse | Rainier | 3 | Superior Court | Mt. Baker | 2B |
| Ian | McGee | Maple | Palouse | Rainier | 4 | House | Mt. Baker | 3D |
| Jeremy | Mitchell | Maple | Palouse | Adams | 5 | House | Mt. Baker | 3B |
| Gunnar | Newell | Maple | Palouse | Rainier | 6 | Auditor | Mt. Baker | 3D |
| Felipe | Okamoto Fuke | Maple | Palouse | Adams | 1 | City Council | Mt. Baker | 3C |
| James | Osier | Maple | Palouse | Rainier | 2 | Executive Aid | Mt. Baker | 3D |
| Justin | Prukop | Maple | Palouse | Adams | 3 | County Council | Mt. Baker | 3B |
| Anthony | Ray | Maple | Palouse | Rainier | 4 | Supreme Court | Mt. Baker | 3B |
| Erik | Reinhardt | Maple | Palouse | Rainier | 5 | House | Mt. Baker | 2C |
| Kaleb | Ruff | Maple | Palouse | Adams | 6 | Supreme Court | Mt. Baker | 2B |
| Jordan | San Agustin | Maple | Palouse | Rainier | 1 | Senate | Mt. Baker | 2B |
| Jacob | Simmons | Maple | Palouse | Adams | 2 | Senate | Mt. Baker | 3A |
| Daniel | Smith | Maple | Palouse | Adams | 3 | House | Mt. Baker | 3A |
| Tyler | Sudlow | Maple | Palouse | Rainier | 4 | City Clerk | Mt. Baker | 3C |



